| NATIONAL DIVISION | Varsity | AMERICAN DIVISION | ||||||||||||||||||||||||
| (Light Jerseys) | (Dark Jerseys) | |||||||||||||||||||||||||
| Springford | Malvern Prep II | Pioneer | Boyertown | Methacton | ||||||||||||||||||||||
| Roman Catholic II | Chichester | O'Hara II | St Joes Prep II | |||||||||||||||||||||||
| Perkiomen Valley | Neumann Goretti | |||||||||||||||||||||||||
| # | PLAYER | SCHOOL TEAM | GRADE | POS | # | PLAYER | SCHOOL TEAM | GRADE | POS | |||||||||||||||||
| 6 | Raul Figueroa | Roman Catholic II | 11 | F | 2 | Ed Bradley | Methacton | 12 | F | |||||||||||||||||
| 8 | John Peck | Chichester | 10 | F | 5 | Steve Dziura | Boyertown | 12 | D | |||||||||||||||||
| 9 | Mark Frederick | Chichester | 12 | F | 6 | Matthew Erb | Boyertown | 11 | F | |||||||||||||||||
| 12 | Anthony Wallace | Malvern Prep II | 9 | F | 7 | Brendan Wellman | St. Joes Prep II | 12 | F | |||||||||||||||||
| 13 | Josh Hammer | Springford | 12 | F | 9 | Michael Thompson | Neumann Goretti | 11 | F | |||||||||||||||||
| 15 | Scott Griswold | Springford | 12 | D | 11 | Ryan Dougherty | Neumann Goretti | 12 | F | |||||||||||||||||
| 21 | Joe Koslosky | Chichester | 12 | D | 12 | Chris Farion | St. Joes Prep II | 11 | D | |||||||||||||||||
| 23 | Shane Kearns | Springford | 12 | F | 13 | Dan Dupell | Methacton | 12 | F | |||||||||||||||||
| 24 | Kevin Rogers | Malvern Prep II | 9 | D | 14 | Mark DiGuglielmo | Boyertown | 12 | F | |||||||||||||||||
| 27 | Dave Owsiany | Chichester | 12 | D | 15 | Anthony Valentino | Neumann Goretti | 12 | F | |||||||||||||||||
| 29 | Davis Gring | Springford | 12 | F | 18 | Ryan McNamara | Methacton | 10 | F | |||||||||||||||||
| 56 | Eric Horn | Perkiomen Valley | 12 | D | 19 | Matthew Straface | Boyertown | 12 | F | |||||||||||||||||
| 59 | Nicholis Bozzi | Malvern Prep II | 11 | F | 22 | Patrick Swanick | St. Joes Prep II | 10 | F | |||||||||||||||||
| 60 | Michael Jereb | Roman Catholic II | 10 | D | 25 | Pat Lynch | O'Hara II | 12 | D | |||||||||||||||||
| 61 | Zach Freidland | Perkiomen Valley | 12 | F | 26 | Zach Melnick | St. Joes Prep II | 10 | F | |||||||||||||||||
| 63 | Timothy Flynn | Roman Catholic II | 11 | F | 27 | Pat Wilson | O'Hara II | 11 | F | |||||||||||||||||
| 64 | Matt Krulikowski | Malvern Prep II | 9 | D | 44 | Dylan Sloan | Neumann Goretti | 11 | D | |||||||||||||||||
| 76 | Josh Flamini | Perkiomen Valley | 12 | F | 87 | Howie Moyer | Methacton | 12 | D | |||||||||||||||||
| 89 | Anthony Verratti | Roman Catholic II | 9 | F | 91 | Kyle Haley | O'Hara II | 12 | F | |||||||||||||||||
| 92 | Alex Dachille | Perkiomen Valley | 12 | F | 96 | Zander Hagan | O'Hara II | 11 | F | |||||||||||||||||
| # | GOALIES | SCHOOL TEAM | GRADE | # | GOALIES | SCHOOL TEAM | GRADE | |||||||||||||||||||
| 17 | Dustin Jagiela | Perkiomen Valley | 10 | 33 | A.J. Michael | Methacton | 10 | |||||||||||||||||||
| 34 | Ryan Polischuk | Malvern Prep II | 11 | 75 | Chris Poyatt | St. Joes Prep II | 12 | |||||||||||||||||||
| 30 | Bill Booth | Springford | 12 | 35 | Jake Evan | Boyertown | 10 | |||||||||||||||||||
| Coaches: | Coaches: | |||||||||||||||||||||||||
| Bob Neilson - Perkiomen Valley | Harry Nurk - Boyertown | |||||||||||||||||||||||||
| Tim Horn - Perkiomen Valley |
|
|||||||||||||||||||||||||
| Steve Madore - Perkiomen Valley | ||||||||||||||||||||||||||
| NATIONAL DIVISION | Varsity | AMERICAN DIVISION | |||||||||||||||||||||||
| (Light Jerseys) | (Dark Jerseys) | ||||||||||||||||||||||||
| Springford | Malvern Prep II | Pioneer | Boyertown | Methacton | |||||||||||||||||||||
| Roman Catholic II | Chichester | O'Hara II | St Joes Prep II | ||||||||||||||||||||||
| Perkiomen Valley | Neumann Goretti | ||||||||||||||||||||||||
| # | PLAYER | SCHOOL TEAM | GRADE | POS | # | PLAYER | SCHOOL TEAM | GRADE | POS | ||||||||||||||||
| 6 | Raul Figueroa | Roman Catholic II | 11 | F | 2 | Ed Bradley | Methacton | 12 | F | ||||||||||||||||
| 8 | John Peck | Chichester | 10 | F | 5 | Steve Dziura | Boyertown | 12 | D | ||||||||||||||||
| 9 | Mark Frederick | Chichester | 12 | F | 6 | Matthew Erb | Boyertown | 11 | F | ||||||||||||||||
| 12 | Anthony Wallace | Malvern Prep II | 9 | F | 7 | Brendan Wellman | St. Joes Prep II | 12 | F | ||||||||||||||||
| 13 | Josh Hammer | Springford | 12 | F | 9 | Michael Thompson | Neumann Goretti | 11 | F | ||||||||||||||||
| 15 | Scott Griswold | Springford | 12 | D | 11 | Ryan Dougherty | Neumann Goretti | 12 | F | ||||||||||||||||
| 21 | Joe Koslosky | Chichester | 12 | D | 12 | Chris Farion | St. Joes Prep II | 11 | D | ||||||||||||||||
| 23 | Shane Kearns | Springford | 12 | F | 13 | Dan Dupell | Methacton | 12 | F | ||||||||||||||||
| 24 | Kevin Rogers | Malvern Prep II | 9 | D | 14 | Mark DiGuglielmo | Boyertown | 12 | F | ||||||||||||||||
| 27 | Dave Owsiany | Chichester | 12 | D | 15 | Anthony Valentino | Neumann Goretti | 12 | F | ||||||||||||||||
| 29 | Davis Gring | Springford | 12 | F | 18 | Ryan McNamara | Methacton | 10 | F | ||||||||||||||||
| 56 | Eric Horn | Perkiomen Valley | 12 | D | 19 | Matthew Straface | Boyertown | 12 | F | ||||||||||||||||
| 59 | Nicholis Bozzi | Malvern Prep II | 11 | F | 22 | Patrick Swanick | St. Joes Prep II | 10 | F | ||||||||||||||||
| 60 | Michael Jereb | Roman Catholic II | 10 | D | 25 | Eric Iamurri | O'Hara II | 10 | D | ||||||||||||||||
| 61 | Zach Freidland | Perkiomen Valley | 12 | F | 26 | Zach Melnick | St. Joes Prep II | 10 | F | ||||||||||||||||
| 63 | Timothy Flynn | Roman Catholic II | 11 | F | 27 | Pat Wilson | O'Hara II | 11 | F | ||||||||||||||||
| 64 | Matt Krulikowski | Malvern Prep II | 9 | D | 44 | Dylan Sloan | Neumann Goretti | 11 | D | ||||||||||||||||
| 76 | Josh Flamini | Perkiomen Valley | 12 | F | 87 | Howie Moyer | Methacton | 12 | D | ||||||||||||||||
| 89 | Anthony Verratti | Roman Catholic II | 9 | F | 91 | Kyle Haley | O'Hara II | 12 | F | ||||||||||||||||
| 92 | Alex Dachille | Perkiomen Valley | 12 | F | 96 | Zander Hagan | O'Hara II | 11 | F | ||||||||||||||||
| # | GOALIES | SCHOOL TEAM | GRADE | # | GOALIES | SCHOOL TEAM | GRADE | ||||||||||||||||||
| 17 | Dustin Jagiela | Perkiomen Valley | 10 | 33 | A.J. Michael | Methacton | 10 | ||||||||||||||||||
| 34 | Ryan Polischuk | Malvern Prep II | 11 | 75 | Chris Poyatt | St. Joes Prep II | 12 | ||||||||||||||||||
| 30 | Bill Booth | Springford | 12 | 35 | Jake Evan | Boyertown | 10 | ||||||||||||||||||
| Coaches: | Coaches: | ||||||||||||||||||||||||
| Bob Neilson - Perkiomen Valley | Harry Nurk - Boyertown | ||||||||||||||||||||||||
| Tim Horn - Perkiomen Valley |
|
||||||||||||||||||||||||
| Steve Madore - Perkiomen Valley | |||||||||||||||||||||||||