| NATIONAL DIVISION | Varsity | AMERICAN DIVISION | |||||||||||||
| (Light Jerseys) | Blue | (Dark Jerseys) | |||||||||||||
| Downingtown East | Downingtown West | 7:15pm | Henderson | Bayard Rustin | |||||||||||
| Malvern Prep | Rink 1 | Bishop Shanahan | |||||||||||||
| WC East | Unionville | 2/20/08 | Sun Valley | Kennett | |||||||||||
| # | PLAYER | SCHOOL TEAM | GRADE | POS | # | PLAYER | SCHOOL TEAM | GRADE | POS | ||||||
| 2 | Doug Moppert | Malvern Prep | 12 | F | 4 | Max O'Malley | SunValley | 10 | D | ||||||
| 3 | Chuck Shenberger | Downingtown West | 12 | F | 5 | Eric Knodel | Rustin | 11 | D | ||||||
| 4 | Matt Milana | Unionville | 10 | F | 8 | Mike Piacentino | Kennett | 12 | F | ||||||
| 5 | Alex Cruit | East | 12 | F | 9 | Connor Ciallella | Kennett | 12 | D | ||||||
| 7 | Mike Carpenter | East | 12 | F | 11 | Mike Ignatuk | Rustin | 11 | F | ||||||
| 11 | Pat McHugh | East | 12 | F | 12 | David Hecker | Kennett | 12 | F | ||||||
| 12 | Jimmy Bartlett | Downingtown East | 12 | D | 13 | Kegan Duffy | Bishop Shanahan | 12 | F | ||||||
| 14 | Andy Thomas | Downingtown East | 12 | F | 16 | John Walsh | Bishop Shanahan | 12 | F | ||||||
| 17 | Chris Brennan | Unionville | 12 | F | 19 | B.J. Blaker | Henderson | 12 | D | ||||||
| 19 | Michael Burgess | Unionville | 12 | F | 27 | Matt Palmer | Kennett | 12 | D | ||||||
| 20 | Aidan Steele-Norton | Unionville | 12 | D | 31 | Adam Lazzaro | SunValley | 12 | F | ||||||
| 21 | Eric Dukes | Downingtown East | 12 | D | 38 | Alex Kelso | Bishop Shanahan | 12 | D | ||||||
| 22 | Randy O'Mahoney | Downingtown West | 12 | F | 42 | Jeff Jackson | Rustin | 12 | D | ||||||
| 23 | Lee Zoeller | Malvern Prep | 12 | F | 57 | Casey Nau | Rustin | 12 | D | ||||||
| 33 | Austin Leathers | East | 12 | F | 61 | Billy Latta | Henderson | 11 | F | ||||||
| 44 | Nick Messana | Malvern Prep | 12 | D | 65 | Cory Speroff | Henderson | 12 | D | ||||||
| 63 | Mark Clifford | Downingtown West | 11 | D | 66 | Alex Cottle | Henderson | 12 | F | ||||||
| 90 | Greg Auciello | Downingtown East | 12 | F | 83 | Jeremy Vernon | SunValley | 10 | F | ||||||
| 91 | Mike Westerman | Malvern Prep | 12 | D | 89 | Dan O'Connor | SunValley | 12 | D | ||||||
| 92 | Michael Ahle | Downingtown West | 10 | D | 91 | Ryan Griffin | Bishop Shanahan | 10 | F | ||||||
| 98 | Billy Gaffney | Rustin | 11 | F | |||||||||||
| # | GOALIES | SCHOOL TEAM | GRADE | # | GOALIES | SCHOOL TEAM | GRADE | ||||||||
| 37 | Kyle Pfeiffer | Downingtown West | 12 | 25 | Greg Tinkoff | Kennett | 12 | ||||||||
| 1 | Andrew Zoeller | Malvern Prep | 11 | 85 | Rob Mattern | Henderson | 12 | ||||||||
| 33 | Steve Kelly | Unionville | 10 | 66 | Paul Kenny | Shanahan | 11 | ||||||||
| Coaches: | Coaches: | ||||||||||||||
|
Nick Russo - Rustin | ||||||||||||||
| Ed Casey - Malvern Prep | |||||||||||||||
| Eric Turner - Malvern Prep | |||||||||||||||
| NATIONAL DIVISION | Varsity | AMERICAN DIVISION | |||||||||||||
| (Light Jerseys) | Blue | (Dark Jerseys) | |||||||||||||
| Downingtown East | Downingtown West | 7:15pm | Henderson | Bayard Rustin | |||||||||||
| Malvern Prep | Rink 1 | Bishop Shanahan | |||||||||||||
| WC East | Unionville | 2/20/08 | Sun Valley | Kennett | |||||||||||
| # | PLAYER | SCHOOL TEAM | GRADE | POS | # | PLAYER | SCHOOL TEAM | GRADE | POS | ||||||
| 2 | Doug Moppert | Malvern Prep | 12 | F | 4 | Max O'Malley | SunValley | 10 | D | ||||||
| 3 | Chuck Shenberger | Downingtown West | 12 | F | 5 | Eric Knodel | Rustin | 11 | D | ||||||
| 4 | Matt Milana | Unionville | 10 | F | 8 | Mike Piacentino | Kennett | 12 | F | ||||||
| 5 | Alex Cruit | East | 12 | F | 9 | Connor Ciallella | Kennett | 12 | D | ||||||
| 7 | Mike Carpenter | East | 12 | F | 11 | Mike Ignatuk | Rustin | 11 | F | ||||||
| 11 | Pat McHugh | East | 12 | F | 12 | David Hecker | Kennett | 12 | F | ||||||
| 12 | Jimmy Bartlett | Downingtown East | 12 | D | 13 | Kegan Duffy | Bishop Shanahan | 12 | F | ||||||
| 14 | Andy Thomas | Downingtown East | 12 | F | 16 | John Walsh | Bishop Shanahan | 12 | F | ||||||
| 17 | Chris Brennan | Unionville | 12 | F | 19 | B.J. Blaker | Henderson | 12 | D | ||||||
| 19 | Michael Burgess | Unionville | 12 | F | 27 | Matt Palmer | Kennett | 12 | D | ||||||
| 20 | Aidan Steele-Norton | Unionville | 12 | D | 31 | Adam Lazzaro | SunValley | 12 | F | ||||||
| 21 | Eric Dukes | Downingtown East | 12 | D | 38 | Alex Kelso | Bishop Shanahan | 12 | D | ||||||
| 22 | Randy O'Mahoney | Downingtown West | 12 | F | 42 | Jeff Jackson | Rustin | 12 | D | ||||||
| 23 | Lee Zoeller | Malvern Prep | 12 | F | 57 | Casey Nau | Rustin | 12 | D | ||||||
| 24 | Cole Ikkala | Downingtown West | 12 | F | 61 | Billy Latta | Henderson | 11 | F | ||||||
| 33 | Austin Leathers | East | 12 | F | 65 | Cory Speroff | Henderson | 12 | D | ||||||
| 44 | Nick Messana | Malvern Prep | 12 | D | 66 | Alex Cottle | Henderson | 12 | F | ||||||
| 90 | Greg Auciello | Downingtown East | 12 | F | 83 | Jeremy Vernon | SunValley | 10 | F | ||||||
| 91 | Mike Westerman | Malvern Prep | 12 | D | 89 | Dan O'Connor | SunValley | 12 | D | ||||||
| 92 | Michael Ahle | Downingtown West | 10 | D | 91 | Ryan Griffin | Bishop Shanahan | 10 | F | ||||||
| 98 | Billy Gaffney | Rustin | 11 | F | |||||||||||
| # | GOALIES | SCHOOL TEAM | GRADE | # | GOALIES | SCHOOL TEAM | GRADE | ||||||||
| 37 | Kyle Pfeiffer | Downingtown West | 12 | 25 | Greg Tinkoff | Kennett | 12 | ||||||||
| 1 | Andrew Zoeller | Malvern Prep | 11 | 85 | Rob Mattern | Henderson | 12 | ||||||||
| 33 | Steve Kelly | Unionville | 10 | 66 | Paul Kenny | Shanahan | 11 | ||||||||
| Coaches: | Coaches: | ||||||||||||||
|
Nick Russo - Rustin | ||||||||||||||
| Ed Casey - Malvern Prep |
|
||||||||||||||
| Eric Turner - Malvern Prep | |||||||||||||||