|
|
|
| Roster for 9 - Lower Dauphin (stats are for TOURNAMENT games) | |||||||||||||||||||
| , - Flyers Cup A '09 | |||||||||||||||||||
| Jersey # | Player | Position | HomeTown | Class | Height | Weight | DOB | Games Played | Goals | Assists | Total Pts. | Total PIM. | |||||||
| 2 | Anderson, Ryan - A | Forward | Hummelstown | 12th | 5'-10" | 175 lbs | 1990-09-16 | 1 | 0 | 0 | 0 | 2 | |||||||
| 3 | Williams, Jacob | Forward | Elizabethtown | 11th | 5'-8" | 150 lbs | 1992-05-19 | 1 | 0 | 0 | 0 | 0 | |||||||
| 8 | Swartz, Travis | Forward | Hummelstown | 11th | 5'-9" | 198 lbs | 1991-11-11 | 1 | 0 | 0 | 0 | 4 | |||||||
| 9 | Regan, Michael | Defense | Hummelstown | 9th | 5'-7" | 150 lbs | 1993-08-12 | 1 | 0 | 0 | 0 | 2 | |||||||
| 12 | Spotz, Broghan | Forward | Grantville | 10th | 5'-11" | 165 lbs | 1993-03-16 | 1 | 0 | 0 | 0 | 0 | |||||||
| 14 | Thomasson, Michael | Defense | Hummelstown | 12th | 6'-1" | 170 lbs | 1991-04-17 | 1 | 0 | 0 | 0 | 0 | |||||||
| 15 | Lister, Andrew | Forward | Hummelstown | 9th | 5'-5" | 130 lbs | 1993-12-26 | 1 | 0 | 0 | 0 | 0 | |||||||
| 26 | Macrina, Joe | Defense | Hershey | 11th | 5'-9" | 175 lbs | 1992-02-26 | 1 | 0 | 0 | 0 | 0 | |||||||
| 29 | Grubb, Ryan | Forward | Grantville | 10th | 5'-8" | 155 lbs | 1992-10-26 | 1 | 0 | 0 | 0 | 0 | |||||||
| 33 | Wolfe, Michael | Goalie | Hummelstown | 10th | 5'-8" | 150 lbs | 1991-11-08 | 0 | 0 | 0 | 0 | 0 | |||||||
| 34 | Verdelli, Brian | Goalie | Hummelstown | 12th | 5'-11" | 180 lbs | 1990-03-01 | 1 | 0 | 0 | 0 | 0 | |||||||
| 35 | Guevarez, Taylor | Goalie | Hummelstown | 9th | 0'-0" | 0 lbs | 1994-01-30 | 1 | 0 | 0 | 0 | 0 | |||||||
| 55 | Kiessling, Matt | Forward | Hummelstown | 12th | 5'-7" | 155 lbs | 1991-01-10 | 1 | 0 | 0 | 0 | 0 | |||||||
| 77 | Gies, Todd | Defense | Elizabethtown | 12th | 5'-10" | 155 lbs | 1991-06-21 | 1 | 0 | 0 | 0 | 0 | |||||||
| 80 | Hutchison, Brian - C | Forward | Hummelstown | 12th | 5'-7" | 160 lbs | 1991-01-31 | 1 | 0 | 1 | 1 | 0 | |||||||
| 88 | O'Neil, Conner | Forward | Hummelstown | 9th | 5'-7" | 150 lbs | 1994-06-10 | 1 | 1 | 0 | 1 | 0 | |||||||
| 91 | Hooven, Brandon - A | Defense | Hummelstown | 12th | 5'-8" | 170 lbs | 1991-05-21 | 1 | 0 | 0 | 0 | 4 | |||||||
| 92 | O'Neil, Collin | Forward | Hummelstown | 10th | 5'-9" | 155 lbs | 1992-10-05 | 1 | 0 | 0 | 0 | 0 | |||||||
| Jersey # | Player | Position | Save % | Saves | Goals Against | Total Shots | GAA | Minutes Played | |||||||||||
| 34 | Verdelli, Brian | Goalie | 88.24 % | 30 | 4 | 34 | 4.00 | 45 | |||||||||||
| Coach | Position | ||||||||||||||||||
| Farling, Swede | Head Coach | ||||||||||||||||||
| Ott, Denny | Assistant Coach | ||||||||||||||||||
|
|
|||||||||||||||||||
| Game Administrators |