|
|
|
| Roster for 14 - Bishop McDevitt (stats are for TOURNAMENT games) | |||||||||||||||||||
| , - Flyers Cup A '09 | |||||||||||||||||||
| Jersey # | Player | Position | HomeTown | Class | Height | Weight | DOB | Games Played | Goals | Assists | Total Pts. | Total PIM. | |||||||
| 1 | Costello, Michael | Goalie | Philadelphia | 9th | 5'-9" | 180 lbs | 1994-03-11 | 2 | 0 | 0 | 0 | 0 | |||||||
| 3 | Briggs, Matthew | Forward | Philadelphia | 12th | 5'-8" | 185 lbs | 1991-02-15 | 2 | 0 | 0 | 0 | 0 | |||||||
| 4 | Conroy, Matthew | Forward | Philadelphia | 10th | 5'-10" | 155 lbs | 1992-05-09 | 2 | 1 | 0 | 1 | 0 | |||||||
| 6 | Riley, Caitlin | Defense | Glenside | 12th | 5'-2" | 110 lbs | 1991-04-02 | 2 | 0 | 0 | 0 | 0 | |||||||
| 8 | Pinkl, Thomas | Forward | Philadelphia | 9th | 5'-10" | 150 lbs | 1993-10-20 | 2 | 0 | 0 | 0 | 0 | |||||||
| 9 | O'Neill, Shane | Defense | Elkins Park | 12th | 5'-11" | 155 lbs | 1991-07-03 | 2 | 0 | 0 | 0 | 0 | |||||||
| 10 | Padgeon, Brian -A | Defense | Philadelphia | 12th | 6'-0" | 170 lbs | 1991-03-20 | 2 | 0 | 3 | 3 | 4 | |||||||
| 12 | Kauffman, Thomas | Forward | Elkins Park | 12th | 6'-2" | 175 lbs | 1991-02-14 | 2 | 0 | 0 | 0 | 0 | |||||||
| 13 | Boyce, Nicholas -A | Defense | Willow Grove | 12th | 5'-7" | 150 lbs | 1991-05-21 | 2 | 0 | 0 | 0 | 0 | |||||||
| 16 | DeSanto, John -A | Forward | Huntingdon Valley | 12th | 6'-0" | 178 lbs | 1991-02-25 | 2 | 2 | 2 | 4 | 6 | |||||||
| 17 | Weinert, Thomas | Forward | Philadelphia | 11th | 5'-9" | 188 lbs | 1992-05-31 | 2 | 0 | 0 | 0 | 4 | |||||||
| 19 | McMearty, Andrew | Forward | Elkins Park | 12th | 5'-9" | 165 lbs | 1991-01-20 | 2 | 0 | 0 | 0 | 0 | |||||||
| 22 | Pisko, Joseph -C | Forward | Glenside | 12th | 5'-9" | 165 lbs | 1990-06-07 | 2 | 0 | 1 | 1 | 2 | |||||||
| 24 | Ermigiotti, Joseph | Forward | Wyncote | 12th | 5'-10" | 175 lbs | 1991-05-26 | 2 | 0 | 0 | 0 | 0 | |||||||
| 36 | Eckerle, Mark | Goalie | Philadelphia | 12th | 5'-7" | 213 lbs | 1991-02-06 | 2 | 0 | 0 | 0 | 2 | |||||||
| 42 | Schlernitzauer, Brian | Forward | Ardsley | 9th | 5'-4" | 130 lbs | 1992-09-23 | 2 | 0 | 0 | 0 | 0 | |||||||
| 44 | Quintois, Andrew | Forward | Huntingdon Valley | 9th | 5'-6" | 150 lbs | 1994-06-17 | 2 | 0 | 0 | 0 | 0 | |||||||
| 47 | Schlernitzauer, J. | Forward | Ardsley | 11th | 5'-10" | 135 lbs | 1991-07-01 | 2 | 1 | 0 | 1 | 0 | |||||||
| 89 | Gormley, Nicholas | Forward | Philadelphia | 9th | 5'-8" | 160 lbs | 1994-03-20 | 2 | 0 | 0 | 0 | 0 | |||||||
| 92 | Rubeo, Chris | Defense | Philadelphia | 10th | 5'-8" | 165 lbs | 1993-07-10 | 2 | 0 | 0 | 0 | 2 | |||||||
| 97 | Redmond, Ryan | Defense | Elkins Park | 12th | 5'-11" | 170 lbs | 1990-02-21 | 2 | 0 | 1 | 1 | 47 | |||||||
| 98 | Wojcik, David | Defense | Philadelphia | 10th | 5'-8" | 170 lbs | 1992-09-15 | 2 | 0 | 0 | 0 | 15 | |||||||
| Jersey # | Player | Position | Save % | Saves | Goals Against | Total Shots | GAA | Minutes Played | |||||||||||
| 36 | Eckerle, Mark | Goalie | 86.44 % | 51 | 8 | 59 | 4.00 | 90 | |||||||||||
| Coach | Position | ||||||||||||||||||
| Manero, Dominic | Head Coach | ||||||||||||||||||
| Hannings, Joseph | Assistant Coach | ||||||||||||||||||
|
|
|||||||||||||||||||
| Game Administrators |