2004  -  Roster for New Jersey Colonials  -  2005
  12 and UNDER - RED
Jersey # Player Position Games Played Goals Assists Total Pts. Total PIM.
3 Simonelli, Nicole Forward 5 0 0 0 0
6 Dethy, Elizabeth Forward 5 0 0 0 2
7 Meggiolaro, Michele Forward 6 3 2 5 2
8 Bayersdorfer, Sarah Goalie 6 0 1 1 2
9 Bergeron, Brianna Forward 6 0 0 0 0
10 Yannotta, Kristina Forward 6 1 6 7 0
11 Mead, Laura Defense 5 0 1 1 6
14 Devin, Katie Defense 6 0 0 0 2
15 Brier, Brette Forward 4 2 2 4 0
16 Carpenter, Alex Forward 3 8 2 10 0
17 Morse, Rebecca Defense 6 1 1 2 8
19 Sherman, Sydney Forward 6 0 0 0 0
21 Bufis, Alyssa Forward 6 0 0 0 2
22 Auerbacher, Emily Defense 4 4 3 7 0
23 Stys, Melissa Forward 6 0 0 0 2
29 Wnek, Justine Forward 5 0 1 1 0
30 Meunier, Deanna Goalie 3 0 0 0 0
31 Lage, Megan Goalie 5 0 0 0 0
77 Simonelli, Adrianna Defense 6 2 1 3 0
Jersey # Player Position Save % Saves Goals Against Total Shots GAA Minutes Played
31 Lage, Megan Goalie 100.00 % 2 0 2 0.00 15
8 Bayersdorfer, Sarah Goalie 90.36 % 75 8 83 2.03 177
30 Meunier, Deanna Goalie 75.00 % 9 3 12 3.00 45
Coach Position
Mildorf, Mike Head Coach
Stys, Steve Assistant Coach
Roselli, Mary Lou Assistant Coach
Simonelli, Diane Manager