2004  -  Roster for Long Island Waves   -  2005
  19 and UNDER - RED
Jersey # Player Position Games Played Goals Assists Total Pts. Total PIM.
1 Roccio-Heller, Sophia Goalie 8 0 0 0 0
2 Jurgielewicz, Lindsay Defense 8 0 1 1 8
8 Ciccione, Christina Forward 11 0 1 1 12
9 DiPasquale, Ariel Forward 11 0 4 4 0
13 Greene, Mahala Defense 9 1 1 2 4
14 Ryder, Stephanie Forward 11 1 0 1 8
16 McCarthy, Suzanne Forward 10 2 2 4 16
19 Welch, Kristyann Forward 11 1 1 2 14
23 Cardello, Denise Forward 11 2 2 4 16
29 Keating, Deanna Defense 11 0 0 0 12
33 Rigosi, Christine Goalie 2 0 0 0 0
39 Ryder, Lesley Goalie 11 0 0 0 2
44 Forcina, Kristy Forward 11 3 2 5 8
47 Ferris, Ariela Forward 10 1 0 1 2
55 Belknap, Jessica Defense 10 1 0 1 2
63 Conti, Allie Forward 11 3 4 7 18
97 Diehm, Maryann Defense 6 0 1 1 0
Jersey # Player Position Save % Saves Goals Against Total Shots GAA Minutes Played
39 Ryder, Lesley Goalie 85.34 % 297 51 348 5.91 388
1 Roccio-Heller, Sophia Goalie 70.37 % 38 16 54 11.43 63
33 Rigosi, Christine Goalie 77.27 % 34 10 44 16.67 27
Coach Position
Elliott, Sara Head Coach
Poitras, Alexandra Assistant Coach
Rigosi, Glenn Assistant Coach
Ruth, Pasquale Manager
McCarthy, Daniel Assistant Coach