Individual Summary stats for Dustin Jagiela
Team Info no Schedules/Results Standings Point Leaders Goalie Stats Search League Home Page
PIONEER Individual Statistics| PLAYOFF Individual Statistics| All Individual Statistics|
Jersey17
PositionGoalie
Height0'-0"
Weight0
DOB1987-01-01
Class8
HomeTown
Individual LEAGUE Statistics for Dustin Jagiela
2_Perkiomen Valley - , - PIONEER '09
Home Visitor Saves Goals Save % Minutes Played click for game details
S1_Unionville   5 2_Perkiomen Valley   3 21 5 80.77 % 45.0 6:00 PM 11/14/2008
2_Perkiomen Valley   1 Downingtown West   1 0 0 0.0 7:30 PM 12/15/2008
2_Perkiomen Valley   5 Souderton 0 0 0 0.0 7:15 PM 12/19/2008
2_Perkiomen Valley   5 N3_WC Henderson   6 18 6 75.00 % 45.0 7:15 PM 01/16/2009
CB South 2 2_Perkiomen Valley   7 0 0 0.0 8:20 PM 01/30/2009
S4_Kennett   2 2_Perkiomen Valley   4 0 0 0.0 8:15 PM 02/06/2009



Contact information Game Administrators Site Problems