Team Info no Schedules/Results Standings Point Leaders Goalie Stats Search League Home Page
PIONEER Individual Statistics| PLAYOFF Individual Statistics| All Individual Statistics|
Jersey86
PositionDefense
Height0'-0"
Weight0
DOB1993-04-16
Class9th
StatusJVA
Individual LEAGUE Statistics for
Jeffrey Larmer
S2_WC Henderson - , - PIONEER '09
Home Visitor Played Goals Assists PIM click for game details
S1_WC Rustin A   2 S2_WC Henderson   2 0 0 1 0 7:30 PM 10/17/2008
S2_WC Henderson   5 Garnet Valley   0 0 1 1 2 5:45 PM 10/24/2008
WC East   0 S2_WC Henderson   2 0 1 0 0 6:50 PM 10/30/2008
S3_Salesianum   2 S2_WC Henderson   2 0 0 0 0 7:40 PM 11/03/2008
Garnet Valley   1 S2_WC Henderson   3 0 0 0 4 6:00 PM 11/07/2008
S2_WC Henderson   2 Unionville   0 0 0 0 2 8:45 PM 11/15/2008
S2_WC Henderson   4 S3_Salesianum   2 0 0 0 0 10:15 PM 11/22/2008
S2_WC Henderson   5 Penncrest   1 0 0 0 0 4:00 PM 12/05/2008
S4_Neumann-Goretti   4 S2_WC Henderson   1 0 0 0 0 9:45 PM 12/06/2008
S2_WC Henderson   1 S4_Neumann-Goretti   4 0 0 0 0 9:20 PM 12/08/2008
Penncrest   1 S2_WC Henderson   8 0 0 1 2 5:30 PM 12/19/2008
S2_WC Henderson   1 WC East   1 0 0 0 0 9:45 PM 12/21/2008
Unionville   1 S2_WC Henderson   3 0 0 1 0 8:45 PM 01/03/2009
Springfield(D)   0 S2_WC Henderson   5 0 0 2 0 9:20 PM 01/26/2009
S2_WC Henderson   0 S1_WC Rustin A   7 0 0 0 0 9:20 PM 02/02/2009
S2_WC Henderson   5 Springfield(D)   1 0 0 0 0 4:15 PM 02/20/2009
 Totals02 610 



Contact information Game Administrators Site Problems