Team Info no Schedules/Results Standings Point Leaders Goalie Stats Search League Home Page
PIONEER Individual Statistics| PLAYOFF Individual Statistics| All Individual Statistics|
Jersey42
PositionGoalie
Height0'-0"
Weight0
DOB1992-06-26
Class11th
Status
Individual LEAGUE Statistics for
Brian Spangler
Garnet Valley - , - PIONEER '09
Home Visitor Played Goals Assists PIM click for game details
Garnet Valley   5 S4_Neumann-Goretti   8 0 0 0 0 7:45 PM 10/17/2008
S2_WC Henderson   5 Garnet Valley   0 0 0 0 0 5:45 PM 10/24/2008
S1_WC Rustin A   7 Garnet Valley   3 0 0 0 0 8:30 PM 10/30/2008
Garnet Valley   1 S2_WC Henderson   3 0 0 0 0 6:00 PM 11/07/2008
Springfield(D)   3 Garnet Valley   6 0 0 0 0 10:15 PM 11/15/2008
Garnet Valley   3 WC East   1 0 0 0 0 9:30 PM 11/21/2008
Penncrest   2 Garnet Valley   10 0 0 0 0 9:30 PM 12/12/2008
Garnet Valley   4 S1_WC Rustin A   3 0 0 0 0 8:45 PM 12/20/2008
S3_Salesianum   5 Garnet Valley   7 0 0 0 0 7:40 PM 12/22/2008
Garnet Valley   1 S3_Salesianum   4 0 0 0 0 7:30 PM 01/02/2009
WC East   4 Garnet Valley   6 0 0 0 0 4:00 PM 01/09/2009
Garnet Valley   5 Springfield(D)   3 0 0 0 0 8:45 PM 01/16/2009
Garnet Valley   5 Penncrest   1 0 0 0 0 5:30 PM 01/23/2009
S4_Neumann-Goretti   7 Garnet Valley   5 0 0 0 0 9:45 PM 01/31/2009
Garnet Valley   4 Unionville   3 0 0 0 0 10:30 PM 02/06/2009
Unionville   4 Garnet Valley   7 0 0 0 0 9:15 PM 02/21/2009
 Totals00 00 



Contact information Game Administrators Site Problems