![]() | ||||||||
| 2003 - Teams - Rosters - Games - 2004 | ||||||||
| JUNIOR VARSITY A | ||||||||
| TEAM ROSTERS | Level | City,St | ||||||
| CHEROKEE | JUNIOR VARSITY A | Marlton ,NJ | ||||||
| CHERRY HILL EAST | JUNIOR VARSITY A | , | ||||||
| CINNAMINSON | JUNIOR VARSITY A | , | ||||||
| MOORESTOWN | JUNIOR VARSITY A | Moorestown ,NJ | ||||||
| PAUL VI | JUNIOR VARSITY A | , | ||||||
| SHAWNEE | JUNIOR VARSITY A | , | ||||||
| ST JOES | JUNIOR VARSITY A | Hammonton ,NJ | ||||||
| WASHINGTON TWP. | JUNIOR VARSITY A | Washington Township ,NJ | ||||||
| WILLIAMSTOWN | JUNIOR VARSITY A | Williamstown ,NJ | ||||||
| JUNIOR VARSITY A All Standings |
| Statistics |
| TEAM GAMES | games played | wins | losses | ties | goals for | goals against | points |
| WASHINGTON TWP. | 14 | 13 | 1 | 0 | 106 | 46 | 26 |
| CHEROKEE | 14 | 12 | 2 | 0 | 99 | 41 | 24 |
| WILLIAMSTOWN | 13 | 7 | 4 | 2 | 73 | 43 | 16 |
| SHAWNEE | 13 | 7 | 5 | 1 | 46 | 51 | 15 |
| MOORESTOWN | 14 | 4 | 9 | 1 | 40 | 52 | 9 |
| ST JOES | 9 | 4 | 5 | 0 | 47 | 52 | 8 |
| CHERRY HILL EAST | 14 | 2 | 12 | 0 | 19 | 83 | 4 |
| PAUL VI | 7 | 0 | 7 | 0 | 7 | 43 | 0 |
| CINNAMINSON | 4 | 0 | 4 | 0 | 4 | 30 | 0 |