![]() | ||||||||
| 2003 - Teams - Rosters - Games - 2004 | ||||||||
| JUNIOR VARSITY B2 | ||||||||
| TEAM ROSTERS | Level | City,St | ||||||
| CHEROKEE | JUNIOR VARSITY B2 | Marlton ,NJ | ||||||
| CHERRY HILL EAST | JUNIOR VARSITY B2 | Cherry Hill ,NJ | ||||||
| CLEARVIEW | JUNIOR VARSITY B2 | , | ||||||
| EASTERN REG. | JUNIOR VARSITY B2 | Voorhees ,NJ | ||||||
| LENAPE | JUNIOR VARSITY B2 | Mt. Laurel ,NJ | ||||||
| SHAWNEE | JUNIOR VARSITY B2 | , | ||||||
| WASHINGTON TWP. | JUNIOR VARSITY B2 | Washington Township ,NJ | ||||||
| WILLIAMSTOWN | JUNIOR VARSITY B2 | Williamstown ,NJ | ||||||
| JUNIOR VARSITY B2 All Standings |
| Statistics |
| TEAM GAMES | games played | wins | losses | ties | goals for | goals against | points |
| WASHINGTON TWP. | 15 | 14 | 1 | 0 | 123 | 38 | 28 |
| CLEARVIEW | 15 | 12 | 2 | 1 | 69 | 34 | 25 |
| CHEROKEE | 14 | 9 | 4 | 1 | 44 | 30 | 19 |
| EASTERN REG. | 15 | 7 | 6 | 2 | 61 | 60 | 16 |
| LENAPE | 15 | 6 | 7 | 2 | 50 | 50 | 14 |
| SHAWNEE | 14 | 5 | 8 | 1 | 33 | 62 | 11 |
| CHERRY HILL EAST | 15 | 1 | 13 | 1 | 21 | 73 | 3 |
| WILLIAMSTOWN | 15 | 1 | 14 | 0 | 23 | 77 | 2 |