![]() | ||||||||
| 2003 - Teams - Rosters - Games - 2004 | ||||||||
| VARSITY TIER I | ||||||||
| TEAM ROSTERS | Level | City,St | ||||||
| CHEROKEE | VARSITY TIER I | Marlton ,NJ | ||||||
| CHERRY HILL EAST | VARSITY TIER I | Cherry Hill ,NJ | ||||||
| CHERRY HILL WEST | VARSITY TIER I | Cherry Hill ,NJ | ||||||
| CINNAMINSON | VARSITY TIER I | Cinnaminson ,NJ | ||||||
| CLEARVIEW | VARSITY TIER I | Mullica hill ,NJ | ||||||
| EASTERN REG. | VARSITY TIER I | Voorhees ,NJ | ||||||
| HIGHLAND | VARSITY TIER I | , | ||||||
| HOLY CROSS | VARSITY TIER I | , | ||||||
| MOORESTOWN | VARSITY TIER I | Moorestown ,NJ | ||||||
| PAUL VI | VARSITY TIER I | Haddonfield ,NJ | ||||||
| RANCOCAS VALLEY | VARSITY TIER I | Mt. Holly ,NJ | ||||||
| SHAWNEE RENEGADES | VARSITY TIER I | Medford ,NJ | ||||||
| ST JOES | VARSITY TIER I | Hammonton ,NJ | ||||||
| TIMBER CREEK | VARSITY TIER I | Glou TWP ,NJ | ||||||
| WASHINGTON TWP. | VARSITY TIER I | Washington Township ,NJ | ||||||
| WILLIAMSTOWN | VARSITY TIER I | Williamstown ,NJ | ||||||
| VARSITY TIER I All Standings |
| Statistics |
| TEAM GAMES | games played | wins | losses | ties | goals for | goals against | points |
| EASTERN REG. | 23 | 21 | 0 | 2 | 163 | 41 | 44 |
| CHEROKEE | 26 | 18 | 7 | 1 | 147 | 83 | 37 |
| RANCOCAS VALLEY | 23 | 15 | 5 | 3 | 113 | 77 | 33 |
| CLEARVIEW | 22 | 16 | 6 | 0 | 152 | 78 | 32 |
| WASHINGTON TWP. | 22 | 15 | 6 | 1 | 132 | 71 | 31 |
| PAUL VI | 20 | 11 | 8 | 1 | 93 | 92 | 23 |
| CHERRY HILL EAST | 26 | 9 | 13 | 4 | 82 | 104 | 22 |
| MOORESTOWN | 21 | 8 | 8 | 5 | 65 | 70 | 21 |
| HOLY CROSS | 21 | 6 | 11 | 4 | 70 | 114 | 16 |
| CINNAMINSON | 20 | 6 | 11 | 3 | 62 | 109 | 15 |
| TIMBER CREEK | 22 | 7 | 14 | 1 | 92 | 144 | 15 |
| SHAWNEE RENEGADES | 21 | 6 | 13 | 2 | 69 | 85 | 14 |
| ST JOES | 19 | 5 | 13 | 1 | 78 | 92 | 11 |
| WILLIAMSTOWN | 20 | 5 | 15 | 0 | 50 | 100 | 10 |
| CHERRY HILL WEST | 20 | 4 | 14 | 2 | 44 | 104 | 10 |
| HIGHLAND | 3 | 0 | 3 | 0 | 9 | 32 | 0 |