2003  -  Roster for WEST DEPTFORD  -  2004
, - VARSITY TIER II
Jersey # Player Position HomeTown Class Height Weight DOB Games Played Goals Assists Total Pts. Total PIM.
1 Dehart, Jacob Wing     5'-8" 175 lbs 1987-09-18 16 3 4 7 10
1 Jordan, Brennan Goalie   Senior 5'-7" 150 lbs 1986-09-09 16 0 0 0 2
7 Lokaj, Eric Wing   Senior 5'-7" 160 lbs 1986-04-19 14 5 9 14 2
9 Czaczynski, Jay Center     5'-10" 160 lbs 1988-03-28 16 4 4 8 8
11 Rodack, Alex Defense   Sophomore 5'-8" 150 lbs 1988-06-19 17 0 5 5 6
12 Jackmuff, Cory Defense   Freshman 5'-7" 145 lbs 1988-12-06 1 0 1 1 0
20 McGlinchey, Sean Wing   Senior 5'-11" 180 lbs 1986-06-08 14 2 3 5 6
21 Durflinger, Jacob Defense   Freshman 5'-6" 140 lbs 1988-12-02 5 0 1 1 4
21 Walsh, Kevin Wing   Sophomore 5'-6" 145 lbs 1988-10-29 14 5 8 13 10
23 Garish, Robert Center   Junior 5'-5" 135 lbs 1986-04-18 1 0 0 0 0
24 Wood, Christopher Wing   Junior 5'-11" 170 lbs 1986-12-28 0 0 0 0 0
25 Chellew, Tyler Center     5'-10" 170 lbs 1987-05-29 16 13 12 25 50
27 Battilana, Nicholas Wing   Freshman 5'-2" 120 lbs 1989-01-31 2 0 0 0 0
27 Spellman, Steve Wing   Senior 5'-9" 165 lbs 1986-06-09 13 4 5 9 0
37 Becker, Robert Defense     5'-6" 150 lbs 1987-03-16 13 0 3 3 52
64 Fleshman, Michael Wing   Freshman 5'-8" 145 lbs 1988-06-14 14 1 3 4 0
77 Gibbs, Brett Defense   Senior 5'-10" 180 lbs 1985-05-12 16 1 8 9 40
82 Bruce, III, Ron Center     5'-7" 160 lbs 1986-08-23 13 3 3 6 4
86 Mason, Thomas Wing   Junior 5'-8" 175 lbs 1986-03-12 11 9 2 11 75
91 Cavicchia, Joseph Defense     5'-7" 165 lbs 1986-07-10 16 16 2 18 22
97 Vanore, Nick Wing   Sophomore 5'-7" 155 lbs 1988-02-14 1 0 0 0 0
Jersey # Player Position Save % Saves Goals Against Total Shots GAA Minutes Played
1 Dehart, Jacob Goalie 93.33 % 14 1 15 1.00 45
1 Jordan, Brennan Goalie 85.09 % 348 61 409 3.81 720
Coach Position