![]() | |||||||
| 2003 - Teams - Rosters - Games - 2004 | |||||||
| VARSITY TIER II | |||||||
| TEAM ROSTERS | Level | City,St | |||||
| CHEROKEE II | VARSITY TIER II | Marlton ,NJ | |||||
| DELRAN | VARSITY TIER II | , | |||||
| EASTERN REG. II | VARSITY TIER II | Voorhees ,NJ | |||||
| HAMMONTON | VARSITY TIER II | Hammonton ,NJ | |||||
| HIGHLAND | VARSITY TIER II | , | |||||
| KINGSWAY | VARSITY TIER II | , | |||||
| LENAPE | VARSITY TIER II | , | |||||
| NEUMANN | VARSITY TIER II | Philadelphia ,PA | |||||
| WEST DEPTFORD | VARSITY TIER II | , | |||||
| VARSITY TIER II All Standings |
| Statistics |
| TEAM GAMES | games played | wins | losses | ties | goals for | goals against | points |
| CHEROKEE II | 21 | 18 | 2 | 1 | 139 | 48 | 37 |
| NEUMANN | 20 | 11 | 8 | 1 | 102 | 74 | 23 |
| EASTERN REG. II | 18 | 11 | 6 | 1 | 86 | 66 | 23 |
| WEST DEPTFORD | 17 | 9 | 7 | 1 | 66 | 63 | 19 |
| LENAPE | 17 | 6 | 9 | 2 | 59 | 78 | 14 |
| HIGHLAND | 14 | 6 | 7 | 1 | 66 | 62 | 13 |
| KINGSWAY | 16 | 4 | 11 | 1 | 45 | 61 | 9 |
| DELRAN | 16 | 3 | 12 | 1 | 44 | 82 | 7 |
| HAMMONTON | 16 | 2 | 13 | 1 | 24 | 122 | 5 |